Nome da instituição: | Instituição padrão |
---|
Comentários: | Comentários padrão |
---|
Table of contents
TJ-PR modulo1 Automatic Subgroup | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:30 | 08:15 | 09:00 | 10:05 | 10:50 | 11:35 | 14:00 | 14:45 | 15:30 | 16:15 | 17:00 | 17:45 | 19:00 | 19:45 | 20:50 | 21:35 | 22:20 | |
Segunda-feira | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | TJ-PR modulo1 Processo Penal Raul sala 3 |
TJ-PR modulo1 Português/Redação Sandro sala 1 |
TJ-PR modulo1 Matemática Ildo sala 3 |
||
Terça-feira | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | TJ-PR modulo1 Direito Constitucional Renan sala 3 |
TJ-PR modulo1 Português/Redação Luciana Bomfim sala 3 |
TJ-PR modulo1 Informática Daniel Karling sala 2 |
||
Quarta-feira | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | TJ-PR modulo1 Processo Civil Danieli Stefanello sala 1 |
TJ-PR modulo1 Atualidades Luciano sala 3 |
TJ-PR modulo1 ECA Danieli Stefanello sala 3 |
||
Quinta-feira | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | TJ-PR modulo1 Matemática Ildo sala 2 |
TJ-PR modulo1 Direito Constitucional Renan sala 4 |
TJ-PR modulo1 Atualidades Luciano sala 1 |
||
Sexta-feira | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | TJ-PR modulo1 Processo Penal Raul sala 2 |
TJ-PR modulo1 Matemática Ildo sala 4 |
TJ-PR modulo1 Legislação TJ-PR Raul sala 1 |
||
Sábado | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Tabela de horários gerada pelo FET 5.28.6 em 24/04/17 17:51 |
Soldado PM noite-PR modulo1 Automatic Subgroup | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:30 | 08:15 | 09:00 | 10:05 | 10:50 | 11:35 | 14:00 | 14:45 | 15:30 | 16:15 | 17:00 | 17:45 | 19:00 | 19:45 | 20:50 | 21:35 | 22:20 | |
Segunda-feira | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | Soldado PM noite-PR modulo1 Português/Redação Sandro sala 1 |
Soldado PM noite-PR modulo1 Matemática Ildo sala 2 |
Soldado PM noite-PR modulo1 ECA Danieli Stefanello sala 3 |
Soldado PM noite-PR modulo1 História Luciano sala 2 |
|
Terça-feira | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | Soldado PM noite-PR modulo1 Informática Daniel Karling sala 2 |
Soldado PM noite-PR modulo1 História Luciano sala 1 |
Soldado PM noite-PR modulo1 Atualidades Luciano sala 3 |
||
Quarta-feira | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | Soldado PM noite-PR modulo1 Geografia Luciana M sala 4 |
Soldado PM noite-PR modulo1 Biologia Luciana M sala 1 |
--- | ||
Quinta-feira | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | Soldado PM noite-PR modulo1 Português/Redação Luciana Bomfim sala 3 |
Soldado PM noite-PR modulo1 Matemática Ildo sala 4 |
||
Sexta-feira | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | Soldado PM noite-PR modulo1 Atualidades Luciano sala 1 |
Soldado PM noite-PR modulo1 ECA Danieli Stefanello sala 2 |
Soldado PM noite-PR modulo1 Matemática Ildo sala 2 |
||
Sábado | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Tabela de horários gerada pelo FET 5.28.6 em 24/04/17 17:51 |
Soldado PM manha-PR modulo1 Automatic Subgroup | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:30 | 08:15 | 09:00 | 10:05 | 10:50 | 11:35 | 14:00 | 14:45 | 15:30 | 16:15 | 17:00 | 17:45 | 19:00 | 19:45 | 20:50 | 21:35 | 22:20 | |
Segunda-feira | Soldado PM manha-PR modulo1 Geografia Luciana M sala 3 |
Soldado PM manha-PR modulo1 Biologia Luciana M sala 4 |
Soldado PM manha-PR modulo1 Matemática Ildo sala 4 |
--- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | ||
Terça-feira | Soldado PM manha-PR modulo1 Português/Redação Sandro sala 4 |
Soldado PM manha-PR modulo1 Atualidades Luciano sala 4 |
Soldado PM manha-PR modulo1 Informática Daniel Karling sala 3 |
--- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | ||
Quarta-feira | --- | --- | Soldado PM manha-PR modulo1 ECA Danieli Stefanello sala 3 |
--- | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Quinta-feira | Soldado PM manha-PR modulo1 Matemática Ildo sala 1 |
Soldado PM manha-PR modulo1 História Luciano sala 4 |
Soldado PM manha-PR modulo1 Atualidades Luciano sala 1 |
-x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | |||
Sexta-feira | Soldado PM manha-PR modulo1 ECA Danieli Stefanello sala 3 |
Soldado PM manha-PR modulo1 Matemática Ildo sala 3 |
--- | --- | Soldado PM manha-PR modulo1 História Luciano sala 4 |
-x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | |
Sábado | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Tabela de horários gerada pelo FET 5.28.6 em 24/04/17 17:51 |
Carreiras Bancárias modulo1 Automatic Subgroup | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:30 | 08:15 | 09:00 | 10:05 | 10:50 | 11:35 | 14:00 | 14:45 | 15:30 | 16:15 | 17:00 | 17:45 | 19:00 | 19:45 | 20:50 | 21:35 | 22:20 | |
Segunda-feira | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Terça-feira | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Quarta-feira | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Quinta-feira | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Sexta-feira | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Sábado | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | -x- | -x- | -x- |
Tabela de horários gerada pelo FET 5.28.6 em 24/04/17 17:51 |
CFO PM e Bombeiros modulo1 Automatic Subgroup | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:30 | 08:15 | 09:00 | 10:05 | 10:50 | 11:35 | 14:00 | 14:45 | 15:30 | 16:15 | 17:00 | 17:45 | 19:00 | 19:45 | 20:50 | 21:35 | 22:20 | |
Segunda-feira | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Terça-feira | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Quarta-feira | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Quinta-feira | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sexta-feira | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sábado | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tabela de horários gerada pelo FET 5.28.6 em 24/04/17 17:51 |
Analista de Tribunais modulo1 Automatic Subgroup | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:30 | 08:15 | 09:00 | 10:05 | 10:50 | 11:35 | 14:00 | 14:45 | 15:30 | 16:15 | 17:00 | 17:45 | 19:00 | 19:45 | 20:50 | 21:35 | 22:20 | |
Segunda-feira | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- |
Terça-feira | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- |
Quarta-feira | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- |
Quinta-feira | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- |
Sexta-feira | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- |
Sábado | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Tabela de horários gerada pelo FET 5.28.6 em 24/04/17 17:51 |
PF/PRF modulo1 Automatic Subgroup | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:30 | 08:15 | 09:00 | 10:05 | 10:50 | 11:35 | 14:00 | 14:45 | 15:30 | 16:15 | 17:00 | 17:45 | 19:00 | 19:45 | 20:50 | 21:35 | 22:20 | |
Segunda-feira | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- |
Terça-feira | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- |
Quarta-feira | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- |
Quinta-feira | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- |
Sexta-feira | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- |
Sábado | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Tabela de horários gerada pelo FET 5.28.6 em 24/04/17 17:51 |
ENEM manhã modulo1 Automatic Subgroup | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:30 | 08:15 | 09:00 | 10:05 | 10:50 | 11:35 | 14:00 | 14:45 | 15:30 | 16:15 | 17:00 | 17:45 | 19:00 | 19:45 | 20:50 | 21:35 | 22:20 | |
Segunda-feira | ENEM manhã modulo1 Português/Literatura Luciana Bomfim sala 2 |
ENEM manhã modulo1 Português/Literatura Luciana Bomfim sala 2 |
ENEM manhã Matemática Ildo sala 2 |
ENEM manhã Geografia Luciana M sala 2 |
-x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | ||
Terça-feira | ENEM manhã Inglês Luciana Bomfim sala 2 |
ENEM manhã Química Vaga Química sala 2 |
ENEM manhã História Luciano sala 2 |
ENEM manhã História Luciano sala 2 |
-x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | ||
Quarta-feira | ENEM manhã Inglês Luciana Bomfim sala 2 |
ENEM manhã Química Vaga Química sala 2 |
ENEM manhã Química Vaga Química sala 2 |
-x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | |||
Quinta-feira | ENEM manhã modulo1 Português/Literatura Luciana Bomfim sala 2 |
ENEM manhã Português Sandro sala 2 |
ENEM manhã Português/Redação Sandro sala 2 |
-x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | |||
Sexta-feira | ENEM manhã Física Ildo sala 2 |
ENEM manhã História Luciano sala 2 |
ENEM manhã Biologia Luciana M sala 2 |
-x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | |||
Sábado | ENEM manhã Biologia Luciana M sala 2 |
ENEM manhã Biologia Luciana M sala 2 |
ENEM manhã Geografia Luciana M sala 2 |
ENEM manhã Geografia Luciana M sala 2 |
-x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | ||
Tabela de horários gerada pelo FET 5.28.6 em 24/04/17 17:51 |
ENEM noite modulo1 Automatic Subgroup | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:30 | 08:15 | 09:00 | 10:05 | 10:50 | 11:35 | 14:00 | 14:45 | 15:30 | 16:15 | 17:00 | 17:45 | 19:00 | 19:45 | 20:50 | 21:35 | 22:20 | |
Segunda-feira | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- |
Terça-feira | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- |
Quarta-feira | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- |
Quinta-feira | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- |
Sexta-feira | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- |
Sábado | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Tabela de horários gerada pelo FET 5.28.6 em 24/04/17 17:51 |
ENEM integral modulo1 Automatic Subgroup | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:30 | 08:15 | 09:00 | 10:05 | 10:50 | 11:35 | 14:00 | 14:45 | 15:30 | 16:15 | 17:00 | 17:45 | 19:00 | 19:45 | 20:50 | 21:35 | 22:20 | |
Segunda-feira | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Terça-feira | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Quarta-feira | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Quinta-feira | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sexta-feira | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sábado | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tabela de horários gerada pelo FET 5.28.6 em 24/04/17 17:51 |
Polícia Civil Módulo 1 Automatic Subgroup | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07:30 | 08:15 | 09:00 | 10:05 | 10:50 | 11:35 | 14:00 | 14:45 | 15:30 | 16:15 | 17:00 | 17:45 | 19:00 | 19:45 | 20:50 | 21:35 | 22:20 | |
Segunda-feira | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- |
Terça-feira | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- |
Quarta-feira | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- |
Quinta-feira | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- |
Sexta-feira | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- |
Sábado | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- |
Tabela de horários gerada pelo FET 5.28.6 em 24/04/17 17:51 |